LIONS JRS. 17 Red Coach: Sheila Chambers
| DATE | DAYS | TOURNAMENT | LOCATION | AGE |
|---|---|---|---|---|
| 12/30 | Wed | Scrimmage 8-10pm | DGN | |
| 1/2-1/3 | Sat/Sun | GLPL 18's Seeding #1 | ||
| 1/23-1/24 | Sat/Sun | GLPL 18's Seeding #2 | ||
| 1/30 | Sat | Sky Hight | Crystal Lake | |
| 2/20-2/21 | Sat/Sun | GLPL 18's Lg. # 1-#2 | ||
| 3/5-3/7 | Fri/Sun | Showcase | Dells | |
| 3/13-3/14 | Sat/Sun | GLPL 18's Lg. #3-#4 | ||
| 4/9-4/11 | Fri/Sun | Spring Classic | MAX | |
| 4/23-4/25 | Fri/Sun | NLQ | Minneapolis | |
| 5/16 | Sun | Fusion | Marengo | |
| 5/29 | Sat | Palos | Palos | |
| 6/19-6/23 | Sat/Wed | AAU | Orlando | |
| 6/24-7/3 | Thu/Sat | USAV Nationals | Reno, NV |








