1ST ALLIANCE 18 Silver Coach: Nicasio Paquiz Jr. | Evan Muys (Asst)
| DATE | TRAINING | TIME | LOCATION |
|---|---|---|---|
| Thurs. 5/27 | 18S | 6:50 PM-9:50 PM | LTSC |
| Tues. 6/1 | 18B/18S | 7:00 pm-9:55 pm | Chalet |
| Thurs. 6/3 | 18S | 6:50 PM-9:50 PM | LTSC |
| Sun. 6/6 | 18S/18B/17S/17B | 10:00 am-12:30 pm | LTSC |
| Mon. 6/7 | Rightsides | 7:15 PM-8:00 PM | LTSC |
| Mon. 6/7 | Setter/Rightside Velocity Training | 8:00 PM-8:45 PM | LTSC |
| Mon. 6/7 | Setters | 8:45 PM-9:45 PM | LTSC |
| Mon. 6/7 | Middles | 6:00 PM-6:45 PM | Chalet |
| Mon. 6/7 | 15/16Outsides/MiddlesVelocity Training | 6:45 pm-7:30 PM | Chalet |
| Mon. 6/7 | Outsides | 7:30 PM-8:15 PM | Chalet |
| Mon. 6/7 | 17/18Outsides/DefenseVelocity Training | 8:15 PM-9:00 PM | Chalet |
| Mon. 6/7 | Defense | 9:00 PM-9:45 PM | Chalet |
| Tues. 6/8 | 18B/18S | 7:00 pm-9:55 pm | Chalet |
| Thurs. 6/10 | 18S | 6:50 PM-9:50 PM | LTSC |
| Sun. 6/13 | 18S/18B/17B/17R | 10:00 am-12:30 pm | LTSC |
| Sun. 6/13 | Club Party | 6:30 pm-9:00 pm | Max-McCook |
| Mon. 6/14 | Rightsides | 7:15 PM-8:00 PM | LTSC |
| Mon. 6/14 | Setter/Rightside Velocity Training | 8:00 PM-8:45 PM | LTSC |
| Mon. 6/14 | Setters | 8:45 PM-9:45 PM | LTSC |
| Mon. 6/14 | Middles | 6:00 PM-6:45 PM | Chalet |
| Mon. 6/14 | 15/16Outsides/MiddlesVelocity Training | 6:45 pm-7:30 PM | Chalet |
| Mon. 6/14 | Outsides | 7:30 PM-8:15 PM | Chalet |
| Mon. 6/14 | 17/18Outsides/DefenseVelocity Training | 8:15 PM-9:00 PM | Chalet |
| Mon. 6/14 | Defense | 9:00 PM-9:45 PM | Chalet |
| Tues. 6/15 | 18B/18S | 7:00 pm-9:55 pm | Chalet |
| Thurs. 6/17 | 17S/18B/18S | 7:30 PM-9:45 PM | LTSC |








